09 Jul COD S2 Div 2
COD S2 Div 2
Pos | Team | Win | Loss | Points | Played | Maps won | Maps lost |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 7 | 20 | 4 |
2 | ![]() | 6 | 1 | 12 | 7 | 18 | 3 |
3 | Mix Team | 5 | 2 | 10 | 7 | 17 | 10 |
4 | ![]() | 4 | 3 | 8 | 7 | 14 | 9 |
5 | ![]() | 2 | 5 | 4 | 7 | 7 | 16 |
6 | ![]() | 2 | 5 | 4 | 7 | 6 | 17 |
7 | ![]() | 2 | 5 | 4 | 7 | 7 | 17 |
8 | ![]() | 1 | 6 | 2 | 7 | 5 | 18 |
Pos | Team | Win | Loss | Points | Played | Maps won | Maps lost |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 12 | 7 | 20 | 4 |
2 | ![]() | 6 | 1 | 12 | 7 | 18 | 3 |
3 | Mix Team | 5 | 2 | 10 | 7 | 17 | 10 |
4 | ![]() | 4 | 3 | 8 | 7 | 14 | 9 |
5 | ![]() | 2 | 5 | 4 | 7 | 7 | 16 |
6 | ![]() | 2 | 5 | 4 | 7 | 6 | 17 |
7 | ![]() | 2 | 5 | 4 | 7 | 7 | 17 |
8 | ![]() | 1 | 6 | 2 | 7 | 5 | 18 |
Sorry, the comment form is closed at this time.